| Badge Type | Unique Attendees |
|---|---|
| Attendees | 1,317 |
| Musicians | 18 (total 25) |
| Vendors | 46 (total 93) |
| AD Vendors | 7 (total 16) |
| Staff | 105 (total 179) |
| Total | 1,493 |
| Event | Amounts |
|---|---|
| Clopguessr | $300.00 |
| Other Donations | $416.58 |
| Morning Mimosa and Fair Flyer’s Plushie Apothecary | $520.00 |
| Wheel of Funishment | $1,022.09 |
| WetBrain | $1,584.84 |
| Poker Night | $1,827.42 |
| Ranking Mares by Color | $1,840.00 |
| Cinemare Night | $9,925.40 |
| Spaghetti and Tendie Dinner | $17,610.50 |
| Maredival Times | $20,310.40 |
| Direct donations and revenue earned by Fallen Oak | $33,920.96 |
| Charity Auction | $104,870.00 |
| Total | $146,918.93 |
Fallen Oak Equine Rescue and Rehabilitation
Rainbow’s Edge
Horses That Help
Painted Horse Ranch Rescue